Call Duncana Windows & Doors toll-free at 1.800.265.3205
Garden Doors >> Garden Doors

These garden door systems provide the homeowner durability and energy efficiency, combined with old charm beauty offering better security than sliding patio doors. Ducana's Garden Door Systems are available in an array of sizes both in two section or three section options offering the quality features you'd expect from a Ducana door.
1. 1 1/4" thick finger joint pine door frame and brick mould.
2. Brass plated/brushed nickel, ball bearing hinges.
3. Combination compression/magnetic weather seals.
4. Custom bottom replaceable weather stripping.
5. Thermally broken adjustable aluminum sill.
6. Insulated polyurethane core.
7. Pre-finished (white) 24 gauge galvanized in and out panels.
8. Steel reinforcing security plate.
9. Heavy duty wood lock blocks on all configurations.
10. Thermal rubber carpet edge.
11. Locking screws (counter sunk head) loosen to allow adjusting of threshold. Adjusting screw (loosen) to raise threshold. Then tighten locking screw to hold threshold in place.







| GARDEN DOOR / VENTING SCREEN 2 SEC | GARDEN DOOR/ VENTING SCREEN 3 SEC | ||
| 2’/6” X 6’/8”-2 | 63” X 81 1/2” | 7’/6” X 6’/8”-3 | 94 1/2” X 81 1/2” |
| 2’/8” X 6’/8”-2 | 67” X 81 1/2” | 8’/0” X 6’/8”-3 | 100 1/2” X 81 1/2” |
| 2’/10” X 6’/8”-2 | 71” X 81 1/2” | 8’/6” X 6’/8”-3 | 106 1/2” X 81 1/2” |
| 3’/0” X 6’/8”-2 | 75” X 81 1/2” | 9’/0” X 6’/8”-3 | 112 1/2” X 81 1/2” |
| GARDEN DOOR / ROLLING SCREEN 2 SEC |
GARDEN DOOR/ ROLLING SCREEN 3 SEC |
||
| 5’/0” X 6’/8” | 61 1/4” X 81 1/2” | 7’/6” X 6’/8” | 92 3/4” X 81 1/2” |
| 5’/4” X 6’/8” | 65 1/4” X 81 1/2” | 8’/0” X 6’/8” | 98 3/4” X 81 1/2” |
| 5’/8” X 6’/8” 69 | 1/4” X 81 1/2” | 8’/6” X 6’/8” | 104 3/4” X 81 1/2” |
| 6’/0” X 6’/8” | 73 1/4” X 81 1/2” | 9’/0” X 6’/8” | 110 3/4” X 81 1/2” |
| OPTIONAL GARDEN DOOR / ROLLING SCREEN 2 SEC |
OPTIONALGARDEN DOOR/ ROLLING SCREEN 3 SEC |
||
| 5’/0” X 6’/8” | 63” X 81 1/2” | 7’/6” X 6’/8” | 94 1/2” X 81 1/2” |
| 5’/4” X 6’/8” | 67” X 81 1/2” | 8’/0” X 6’/8” | 100 1/2” X 81 1/2” |
| 5’/8” X 6’/8” | 71” X 81 1/2" | 8’/6” X 6’/8” | 106 1/2” X 81 1/2” |
| 6’/0” X 6’/8” | 75” X 81 1/2” | 9’/0” X 6’/8” | 112 1/2” X 81 1/2” |
Tilbury, Ontario
Hwy. #2 East - More Details
Phone: 519-682-1354
Chatham, Ontario
369 Grand Ave. West - More Details
Phone: 519-355-0113
Windsor, Ontario
5211 Tecumseh Rd. East - More Details
Phone: 519-944-1249
Sarnia, Ontario
1117 Lakeshore Road - More Details
Phone: 519-542-9584
London, Ontario
647 Wellington Rd. S. - More Details
Phone : 519-681-5152
Kitchener, Ontario
4391 King St. E. - More Details
Phone : 519-653-0600
